DB Schenker in figures
Turnover for the business year 2009
In the business year 2009, DB Schenker recorded a total turnover of some € 15 billion across about 2,000 locations in about 130 countries in the business fields Rail and Logistics.
![]() |
The key figures for the business year 2009:
DB Schenker Rail
| Turnover (million €) |
4,055 |
| EBIT (million €) | -189 |
| Staff | 34,145 |
| Freight carried (million t) | 341 |
| Transport performance (million tkm) | 93.948 |
| Load in t per train | 484 |
| Number of trains per day | 5,000 |
| Locomotives | 3,600 |
| Wagons | 113,000 |
DB Schenker Logistics
| Turnover (million €) | 11,292 |
| EBIT (million €) | 199 |
| Staff | 57,134 |
| Shipment in European land transport (in thousand) | 70,052 |
| Air freight volume (thousand t) | 1,032 |
| Ocean freight volume (thousand TEU) | 1,424 |

