Search
Results (558)
Price adjustment index annual cycle from 1 January 2023
Under these conditions, it is anything but normal to be able to get the job done.
Logistics is critical when it comes to providing products and medicine throughout Ukraine, which is why the principle of social responsibility made it essential for us to resume operations there. The safety of our more than 100 employees is always our top priority. Under these conditions, it is anything but normal to be able to get the job done. But we’re all sticking together and doing our best. Do your best too and support our team onsite! We need it more than ever.
Yulia Aglichanova, Managing Director DB Schenker Ukraine
Read more Read more
Price adjustment index for the six-month periods from 1 January 2023
Insights, Profile, History
atmosfair
One day, everything changed. For 111 and more.
On February 24, 2022, Russian military forces invaded Ukraine. Since then, Russia's war of aggression has continued with increasing severity and destruction.
We at DB Schenker stand for a pan-European network, European cohesion, and a common European identity. It therefore goes without saying that we also stand by our 111 Ukrainian colleagues wherever and whenever we can.
Despite the difficult circumstances they face, these local colleagues get up every morning in a courageous and confident mood, hop into their trucks, and keep our European network going – while we live in peace in Paris, Frankfurt, Barcelona, and other places. That's hard for us to grasp and it’s also highly admirable. Let's help our team and other non-profits in Ukraine as well – it’s most definitely necessary!
Helmut Schweighofer, CEO Region Europe, says: "Three months after the Russian invasion, DB Schenker decided to resume transport and warehousing activities. This is not something that can be taken for granted and great respect is due to our colleagues on site. But respect is not enough: let's all help together and contribute with our donations. Now."
Don't wait until tomorrow – donate now.
#WeKeepUkraineMoving
Under these conditions, it is anything but normal to be able to get the job done.
Logistics is critical when it comes to providing products and medicine throughout Ukraine, which is why the principle of social responsibility made it essential for us to resume operations there. The safety of our more than 100 employees is always our top priority. Under these conditions, it is anything but normal to be able to get the job done. But we’re all sticking together and doing our best. Do your best too and support our team onsite! We need it more than ever.
|
Yulia Aglichanova, Managing Director DB Schenker Ukraine
Read more Read more
Table of Fees and Additional Services System
Table of Fees and Additional Services Direct
Table of Fees and Additional Services from 01.11.2022
Read more Read more
Terms of Provision of Services in International Road Forwarding from 02.10.2023
Terms and Conditions of the Provision of Domestic Services – from 23.06.2022
Terms and Conditions of the Provision of Domestic Services – from 01.11.2022
Table of Fees and Additional Services from 01.01.2022
Read more Read more
Table of Fees and Additional Services Direct
Table of Fees and Additional Services System
Table of Fees and Additional Services Parcel
Fuel cost adjustment in ocean transport
Fuel cost adjustment in ocean transport for DB Schenker OCEAN shipments
The fuel adjustment is a formula for the automatic modification of the logistic operator's remuneration for the transport services provided, according to the changes in diesel prices independent of the logistic operator.
The most important information about the fuel adjustment mechanism:
- the fuel adjustment reflects changes in fuel prices,
- the current level of fuel prices is determined based on the wholesale diesel prices at PKN Orlen,
- the correction mechanism works both in the case of increases and decreases in fuel prices.
The current fuel adjustment factor for FCL and LCL shipments on the land section:
From 16/03/2022 until further notice, the minimum fuel adjustment ratio is 0.00%.
Period of validity of the correction | ON price in PLN/m3 | Correction factor % |
21.03.-03.04.2022 | 6,413 | 17.22% |
04.04.-17.04.2022 | 6,652 | 20.09% |
18.04.-01.05.2022 | 6,666 | 20.09% |
02.05-15.05.2022 | 6,944 | 22.96% |
16.05-29.05.2022 | 6,594 | 20.09% |
30.05-12.06.2022 | 7,076 | 22.96% |
13.06-26.06.2022 | 7,098 | 25.83% |
27.06-10.07.2022 | 7,274 | 25.83% |
11.07-24.07.2022 | 6,976 | 22.96% |
25.07-07.08.2022 | 6,524 | 20.09% |
08.08-21.08.2022 | 6,183 | 14.35% |
22.08-04.09.2022 | 6,743 | 20.09% |
05.09.-25.09.2022 | 6,963 | 22.96% |
26.09-09.10.2022 | 6,580 | 20.09% |
10.10-23.10.2022 | 6,192 | 14.35% |
24.10-06.11.2022 | 7,419 | 28.70% |
07.11-20.11.2022 | 7,238 | 25.83% |
21.11-04.12.2022 | 6,599 | 20.09% |
05.12-18.12.2022 | 6,622 | 20.09% |
19.12.-01.01.2023 | 6,832 | 22.96% |
02.01.-15.01.2023 | 6,895 | 22.96% |
16.01.-29.01.2023 | 6,071 | 14.35% |
30.01.-12.02.2023 | 6,214 | 14.35% |
13.02.-26.02.2023 | 5,805 | 11.48% |
27.02.-12.03.2023 | 5,686 | 11.48% |
13.03.-26.03.2023 | 5.583 | 8.61% |
27.03.-09.04.2023 | 5.385 | 8.61% |
10.04.-23.04.2023 | 5.408 | 8.61% |
24.04.-07.05.2023 | 5.083 | 5.74% |
08.05.-21.05.2023 | 4.793 | 2.87% |
22.05.-04.06.2023 | 4.908 | 2.87% |
05.06.-18.06.2023 | 4.899 | 2.87% |
19.06.-02.07.2023 | 4.944 | 2.87% |
03.07.-16.07.2023 | 4.902 | 2.87% |
17.07.-30.07.2023 | 5,032 | 2,87% |
31.07.-13.08.2023 | 5,235 | 5,74% |
14.08.-27.08.2023 | 5,224 | 5,74% |
28.08.-10.09.2023 | 5,241 | 5,74% |
11.09.-24.09.2023 | 5,039 | 2,87% |
25.09.-08.10.2023 | 4,755 | 0,00% |
09.10.-22.10.2023 | 4,751 | 0,00% |
23.10.-05.11.2023 | 4,821 | 2,87% |
06.11.-19.11.2023 | 5,279 | 5,74% |
20.11.-03.12.2023 | 5,202 | 5,74% |
04.12.-17.12.2023 | 5,135 | 5,74% |
18.12.-31.12.2023 | 4,944 | 2,87% |
01.01.-14.01.2024 | 5,009 | 2,87% |
15.01.-28.01.2024 | 5,048 | 2,87% |
29.01.-11.02.2024 | 5,211 | 5,74% |
26.02.-10.03.2024 | 5,298 | 5,74% |
11.03.-24.03.2024 | 5,228 | 5,74% |
25.03.-07.04.2024 | 5,241 | 5,74% |
08.04.-21.04.2024 | 5,340 | 5,74% |
22.04.-05.05.2024 | 5,244 | 5,74% |
06.05.- 19.05.2024 | 5,090 | 5,74% |
20.05.- 02.06.2024 | 4,951 | 2,87% |
Read more Read more
Table of additional fees and services in international road forwarding valid from 01/04/2022
Table of Fees and Additional Services from 28.03.2022
Read more Read more