We would like to advise the Bunker Adjustment Factor (BAF) levels for the 4th quarter of 2017.
The BAF level including LSF (Low Sulfur Fuel) will come into effect on October 1, 2017 and are as follows:
Scope: Asia, including India Subcontinent to all USA/Canadian destinations
To / Via West Coast Port of Discharge
Container Size | Q3 2017 | Q4 2017 | Difference |
20' standard container | $300 | $300 | $0 |
40' standard container (40' x 8'6") | $333 | $333 | $0 |
40' high cube container (40' x 9'6") | $375 | $375 | $0 |
45' container | $422 | $422 | $0 |
To / Via East Coast Port of Discharge
Container Size | Q3 2017 | Q4 2017 | Difference |
20' standard container | $537 | $537 | $0 |
40' standard container (40' x 8'6") | $597 | $597 | $0 |
40' high cube container (40' x 9'6") | $672 | $672 | $0 |
45' container | $756 | $756 | $0 |
Please do not hesitate to reach out to your local DB Schenker office if you need any further information.
Best Regards,
DB Schenker
Transpacific East-Bound BAF to USA/Canada for Q4 2017