Fuel surcharges
Domestic Land Transport
Fuel surcharge levels for domestic transports are updated every Wednesday.
General fuel surcharge (incl. Fuel Tax) | September 24th 2025 | October 01st 2025 | October 08th 2025 |
Groupage, part loads and full loads | 16,92 % | 17,05 % | 17,47 % |
Parcel | 7,32 % | 7,40 % | 7,63 % |
June, 29th 2022 | |||
Containers (FCL) | 37.00 % |
European Land Transport
Fuel surcharge levels for European Land Transports are updated twice a month, on the 7th and 21st or the next working day.
General fuel surcharge | September 7th 2025 | September 21st 2025 | October 7th 2025 |
Scandinavia | 11,03 % | 11,27 % | 11,32 % |
UK and Ireland | 11,31 % | 11,46 % | 12,41 % |
The Baltic Countries | 13,10 % | 13,33 % | 13,37 % |
Central Europe (BeNeLux, Germany, Switzerland, Austria) | 11,06 % | 11,25 % | 12,04 % |
Western Europe (France, Spain, Portugal) | 12,11 % | 12,36 % | 12,93 % |
Italy | 18,46 % | 18,71 % | 19,28 % |
Eastern Europe (the rest of the countries) | 10,86 % | 11,08 % | 11,76 % |
September 24th 2025 | October 01st 2025 | October 08th 2025 | |
Nordic Parcel Services (Sweden, Norway) | 7,32 % | 7,40 % | 7,63 % |
ETS surcharges as from September 7, 2025
Country of destination/ origin | EUR/FTL | EUR/100kg | Min. EUR /shipment |
Scandinavia | 60,52 | 0,20 | 2,50 |
Eastern Europe | 92,82 | 0,55 | 2,50 |
The Baltic Countries | 13,15 | 0,08 | 1,50 |
UK and Ireland | 275,52 | 1,62 | 7,00 |
Italy | 137,76 | 0,81 | 3,20 |
Central Europe | 137,76 | 0,81 | 3,20 |
Western Europe | 137,76 | 0,81 | 3,20 |
* In Scandinavian traffic, a full trailer is calculated according to a track and trailer
Low Sulphur Surcharge
Low Sulphur Surcharge is variable and follows the LSS charged by shipping companies.
Full loads | Groupage and Part loads eur / 100 kg | |
Continent | 84.00 | 0.40 |
The Baltic Countries | 34.00 | 0.20 |
Sweden and Norway | trailer 46.00 | 0.25 |
Poland and East Europe | 56.00 | 0.30 |
Great Britain | 133.00 | 0.70 |
Denmark | 91.00 | 0.50 |