Fuel cost adjustment is a mechanism allowing quick reaction to the changes of fuel price on the market.
Table with fuel cost adjustment ratio in domestic transport:
From 2024/03/11 until further notice, the minimum fuel correction ratio is 20,35%.
Period | Average fuel price PLN/m3 | Fuel cost adjustment ratio % |
March 2021 | - | 7,40% |
April 2021 | 4.003 | 9,25% |
May 2021 | 3.995 | 9,25% |
June 2021 | 4.043 | 9,25% |
July 2021 | 4.119 | 9,25% |
August 2021 | 4.278 | 11,10% |
September 2021 | 4.265 | 11,10% |
October 2021 | 4.309 | 11,10% |
November 2021 | 4.751 | 16,65% |
December 2021 | 4.957 | 18,50% |
January 2022 | 4.765 | 16,65% |
February 2022 | 4.660 | 14,80% |
March 2022 | 4.987 | 18,50% |
01.04.–10.04.2022 | 6.243 | 31,45% |
11.04.–24.04.2022 | 6.747 | 37,00% |
25.04.–08.05.2022 | 6.525 | 33,30% |
09.05.–22.05.2022 | 6.812 | 37,00% |
23.05. - 05.06.2022 | 6.643 | 35,15% |
06.06. - 19.06.2022 | 6.679 | 35,15% |
20.06. - 03.07.2022 | 7.210 | 40,70% |
04.07. - 17.07.2022 | 7.267 | 42,55% |
18.07. - 31.07.2022 | 7.033 | 38,85% |
01.08. - 14.08.2022 | 6.967 | 38,85% |
15.08. - 28.08.2022 | 6.611 | 35,15% |
29.08. - 11.09.2022 | 6.759 | 37,00% |
12.09. - 25.09.2022 | 6.992 | 38,85% |
26.09. - 09.10.2022 | 6.574 | 35,15% |
10.10. - 23.10.2022 | 6.768 | 37,00% |
24.10. - 06.11.2022 | 7.552 | 44,40% |
07.11. - 20.11.2022 | 7.324 | 42,55% |
21.11. - 04.12.2022 | 6.974 | 38,85% |
05.12 - 18.12.2022 | 6.543 | 35,15% |
19.12. - 01.01.2023 | 6.624 | 35,15% |
02.01. - 15.01.2023 | 6.825 | 37,00% |
16.01. - 29.01.2023 | 6.059 | 29,60% |
30.01. - 12.02.2023 | 6.175 | 31,45% |
13.02. - 26.02.2023 | 5.944 | 27,75% |
27.02. - 12.03.2023 | 5.809 | 27,75% |
13.03. - 26.03.2023 | 5.729 | 25,90% |
27.03. - 09.04.2023 | 5.456 | 24,05% |
10.04. - 23.04.2023 | 5.371 | 22,20% |
24.04. – 07.05.2023 | 5.329 | 22,20% |
08.05. – 21.05.2023 | 4.978 | 18,50% |
22.05. – 04.06.2023 | 4.856 | 16,65% |
05.06. – 18.06.2023 | 4.903 | 18,50% |
19.06. – 02.07.2023 | 4.941 | 18.50% |
03.07. – 16.07.2023 | 4.948 | 18.50% |
17.07. – 30.07.2023 | 4.978 | 18.50% |
31.07. – 13.08.2023 | 5.079 | 20,35% |
14.08. – 27.08.2023 | 5.231 | 20,35% |
28.08. – 10.09.2023 | 5.224 | 20,35% |
11.09. – 24.09.2023 | 5.155 | 20,35% |
25.09. – 08.10.2023 | 4.872 | 16,65% |
09.10. – 22.10.2023 | 4.749 | 16,65% |
23.10. – 05.11.2023 | 4.766 | 16,65% |
06.11. – 19.11.2023 | 5.049 | 18,5% |
20.11. – 03.12.2023 | 5.310 | 22,20% |
04.12. – 17.12.2023 | 5.186 | 20,35% |
18.12. – 31.12.2023 | 5.026 | 18,50% |
01.01. – 14.01.2024 | 5.037 | 18,50% |
15.01. – 28.01.2024 | 5.013 | 18,50% |
29.01. – 11.02.2024 | 5.138 | 20,35% |
12.02. – 25.02.2024 | 5.272 | 22,20% |
26.02. – 10.03.2024 | 5.407 | 22,20% |
11.03. – 24.03.2024 | 5.271 | 22,20% |
25.03. – 07.04.2024 | 5.234 | 20,35% |
08.04. – 21.04.2024 | 5.276 | 22,20% |
22.04. – 05.05.2024 | 5.290 | 22,20% |
06.05. – 19.05.2024 | 5.154 | 20,35% |
20.05. – 02.06.2024 | 5.036 | 20,35% |
03.06. – 16.06.2024 | 4.966 | 20,35% |
Table with fuel cost adjustment ratio in international transport:
From 2024/03/11 until further notice, the minimum fuel correction ratio is 22,50%.
Period | Average fuel price PLN/m3 | Fuel cost adjustment ratio % |
March 2021 | - | 9,00% |
April 2021 | 4.003 | 10,50% |
May 2021 | 3.995 | 10,50% |
June 2021 | 4.043 | 10,50% |
July 2021 | 4.119 | 10,50% |
August 2021 | 4.278 | 12,00% |
September 2021 | 4.265 | 12,00% |
October 2021 | 4.309 | 13,50% |
November 2021 | 4.751 | 16,50% |
December 2021 | 4.957 | 18,00% |
January 2022 | 4.765 | 16,50% |
February 2022 | 4.660 | 16,50% |
March 2022 | 4.987 | 19,50% |
01.04.–10.04.2022 | 6.243 | 30,00% |
11.04.–24.04.2022 | 6.747 | 34,50% |
25.04.–08.05.2022 | 6.525 | 33,00% |
09.05.–22.05.2022 | 6.812 | 34,50% |
23.05. - 05.06.2022 | 6.643 | 33,00% |
06.06. - 19.06.2022 | 6.679 | 34,50% |
20.06. - 03.07.2022 | 7.210 | 39,00% |
04.07. - 17.07.2022 | 7.267 | 39,00% |
18.07. - 31.07.2022 | 7.033 | 37,50% |
01.08. - 14.08.2022 | 6.697 | 36,00% |
15.08. - 28.08.2022 | 6.611 | 33,00% |
29.08. - 11.09.2022 | 6.759 | 34,50% |
12.09. - 25.09.2022 | 6.992 | 37,50% |
26.09. - 09.10.2022 | 6.574 | 33,50% |
10.10. - 23.10.2022 | 6.768 | 34,50% |
24.10. - 06.11.2022 | 7.552 | 42,00% |
07.11. - 20.11.2022 | 7.324 | 39,00% |
21.11. - 04.12.2022 | 6.974 | 36,00% |
05.12. - 18.12.2022 | 6.543 | 33,00% |
19.12. - 01.01.2023 | 6.624 | 33,00% |
02.01. - 15.01.2023 | 6.825 | 36,00% |
16.01. - 29.01.2023 | 6.059 | 28,50% |
30.01. - 12.02.2023 | 6.175 | 30,00% |
13.02. - 26.02.2023 | 5.944 | 27,00% |
27.02. - 12.03.2023 | 5.809 | 25,50% |
13.03. - 26.03.2023 | 5.729 | 25,50% |
27.03. - 09.04.2023 | 5.456 | 22,50% |
10.04.- 23.04.2023 | 5.371 | 22,50% |
24.04. – 07.05.2023 | 5.329 | 22,50% |
08.05. – 21.05.2023 | 4.978 | 19,50% |
22.05. – 04.06.2023 | 4.856 | 18,00% |
05.06. – 18.06.2023 | 4.903 | 18,00% |
19.06. – 02.07.2023 | 4.941 | 18.00% |
03.07. – 16.07.2023 | 4.948 | 18.00% |
17.07. – 30.07.2023 | 4.978 | 19.50% |
31.07. – 13.08.2023 | 5.079 | 19,50% |
14.08. – 27.08.2023 | 5.231 | 21,00% |
28.08. – 10.09.2023 | 5.224 | 21,00% |
11.09. – 24.09.2023 | 5.155 | 21,00% |
25.09. – 08.10.2023 | 4.872 | 18,00% |
09.10. – 22.10.2023 | 4.749 | 16,50% |
23.10. – 05.11.2023 | 4.766 | 16,50% |
06.11. – 19.11.2023 | 5.049 | 19,50% |
20.11. – 03.12.2023 | 5.310 | 21,00% |
04.12. – 17.12.2023 | 5.186 | 21,00% |
18.12. – 31.12.2023 | 5.026 | 19,50% |
01.01. – 14.01.2024 | 5.037 | 19,50% |
15.01. – 28.01.2024 | 5.013 | 19,50% |
29.01. – 11.02.2024 | 5.138 | 19,50% |
12.02. – 25.02.2024 | 5.950 | 27,00% |
26.02. – 10.03.2024 | 6.098 | 28,50% |
11.03. – 24.03.2024 | 5.991 | 28,50% |
25.03. – 07.04.2024 | 5.935 | 27,00% |
08.04. – 21.04.2024 | 5.961 | 27,00% |
22.04. – 05.05.2024 | 5.982 | 27,00% |
06.05. – 19.05.2024 | 5.876 | 27,00% |
20.05. – 02.06.2024 | 5.741 | 25,50% |
03.06. – 16.06.2024 | 5.634 | 24,00% |
Table with winter fuel cost adjustment ratio in international transport for shipments to or from Finland, Norway and Sweden between December and February:
From 2024/03/11 until further notice, the minimum winter fuel adjustment ratio is 27,00%.
Period | Average fuel price PLN/m3 | Fuel cost adjustment ratio % |
December 2021 | 5.222 | 21,00% |
January 2022 | 5.056 | 19,50% |
February 2022 | 4.981 | 19,50% |
01.12. – 04.12.2022 | 7.306 | 39,00% |
05.12. – 18.12.2022 | 6.898 | 36,00% |
19.12. – 01.01.2023 | 6.979 | 36,00% |
02.01. – 15.01.2023 | 7.180 | 39,00% |
16.01. – 29.01.2023 | 6.414 | 31,50% |
30.01. – 12.02.2023 | 6.530 | 33,00% |
13.02. – 26.02.2023 | 6.299 | 30,00% |
27.02. – 28.02.2023 | 6.164 | 30,00% |
01.12. – 03.12.2023 | 5.665 | 25,50% |
04.12. – 17.12.2023 | 5.541 | 24,00% |
18.12. – 31.12.2023 | 5.381 | 22,50% |
01.01. – 14.01.2024 | 5.392 | 22,50% |
15.01. – 28.01.2024 | 5.368 | 22,50% |
29.01. – 11.02.2024 | 5.493 | 24,00% |
12.02. –25.02.2024 | 6.357 | 31,50% |
Level of the index in domestic transport according to Fuel cost algorithm till 31.07.2015
- From 2024/03/11 until further notice, the minimum fuel correction ratio is 20,35%
- Fuel cost adjustment ratio 29.01.2024: 25,30 %
- The current average wholesale price of 1 m3 of diesel oil at 15 ° C is 5,167 PLN